Most Recent Rancho Palos Verdes Homes For Sale
| View All Rancho Palos Verdes Homes For Sale | ||
|
2 Packet Rd, Rancho Palos Verdes, CA 90275 | $1,225,000 4 beds 3 baths |
|
2078 Noble View Dr, Rancho Palos Verdes, CA 90275 | $569,950 3 beds 2 baths |
|
30543 Camino Porvenir, Rancho Palos Verdes, CA 90275 | $1,595,000 5 beds 4 baths |
Real Estate Resources |
Rancho Palos Verdes Apartments
There are 633 apartments found in and near the Rancho Palos Verdes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings